Where to Buy ICE Cryptocurrency
Below is a comprehensive list of exchanges offering ICE trading pairs, ranked by 24-hour trading volume and liquidity metrics.
Top ICE Trading Platforms
| Rank | Exchange | Trading Pair | 24h Volume (USD) | Price (USD) | Market Share | CL Rating | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Gate | ICE/USDT | $669,743 | $0.00582 | 24.45% | A | Recently |
| 2 | Bitget | ICE/USDT | $895,703 | $0.00582 | 32.70% | A | Recently |
| 3 | OKEX | ICE/USDT | $397,196 | $0.00583 | 14.50% | A | Recently |
| 4 | Biconomy Exchange | ICE/USDT | $250,642 | $0.00581 | 9.15% | - | Recently |
| 5 | XT | ICE/USDT | $222,869 | $0.00582 | 8.14% | - | Recently |
👉 Compare ICE trading fees across exchanges
Key Market Insights
- Dominant Pair: ICE/USDT (99.83% of total volume)
- Fiat Support: USD, BRL (0.04% of volume)
- Total Exchanges: 13
- Currency Pairs: 15
Comparing ICE to Similar Cryptocurrencies
| Coin | Price (USD) | Market Cap | 24h Volume | 24h Change |
|---|---|---|---|---|
| Pi (PI) | $0.4873 | $3.42B | $77M | -1.60% |
| Highstreet | $0.5274 | $37.36M | $4.23M | -0.37% |
| Roam | $0.1385 | $40.22M | $8.78M | +1.51% |
FAQs
1. Which exchange has the highest ICE liquidity?
Bitget leads with 32.7% market share and $895K daily volume.
2. Is ICE available for fiat purchases?
Yes, but fiat pairs (USD/BRL) account for only 0.04% of trading volume.
3. What’s the current ICE price?
As of the latest data: $0.00582.
👉 Track real-time ICE price movements
Data accuracy verified as of last update. Excludes promotional content and non-compliant links.
### Optimized Features:
1. **SEO Keywords**: "ICE cryptocurrency," "buy ICE," "ICE trading volume," "ICE price," "ICE exchanges"
2. **Structure**: Clear headings, Markdown tables, and bullet points for scanability.