Tokens: 26,653
Market Cap: $3,608.56 B USD
24h Change: +0.91%
24h Trading Volume: $113.63 B USD
Dominance Index: BTC: 60.18%, ETH: 8.64%
ETH Gas: 1 Gwei
All Tokens by Category
Top Cryptocurrency Categories
| Rank | Category | Market Cap | 24h Volume | 24h Change | Top Gainer |
|---|---|---|---|---|---|
| 1 | Layer 1 | $2,832.45 B | $81.29 B | -0.62% | LUKSO (LYX) |
| 2 | L1/L2/Polkadot Parachains | $2,759.32 B | $77.67 B | +0.20% | DeFiChain (DFI) |
| 3 | Pantera | $2,641.69 B | $74.13 B | -0.02% | FUN Token (FUN) |
| 4 | Coinbase Ventures | $2,566.42 B | $79.59 B | -1.20% | Parcl (PRCL) |
| 5 | Polychain Capital | $2,510.29 B | $69.25 B | -0.20% | Drift (DRIFT) |
| 6 | Paradigm | $2,489.54 B | $68.18 B | -1.45% | Blast (BLAST) |
| 7 | Proof of Work (PoW) | $2,223.06 B | $51.32 B | -0.57% | Quantum Resistant Ledger (QRL) |
| 8 | BNB Smart Chain Ecosystem | $1,012.85 B | $152.41 B | +14.74% | CorionX (CORX) |
| 9 | Ethereum Ecosystem | $922.27 B | $143.55 B | +18.42% | CorionX (CORX) |
| 10 | DeFi | $876.35 B | $65.11 B | -0.25% | Bedrock DAO (BR) |
Key Trends
- Ethereum Ecosystem leads in 24h growth (+18.42%).
- BNB Smart Chain and Ethereum dominate trading volume.
- Stablecoins (USD and algorithmic) show mixed performance.
- *
FAQ
Q: What is a Layer 1 blockchain?
A: Layer 1 refers to base protocols like Bitcoin or Ethereum that validate transactions independently.
Q: Which category has the highest trading volume?
A: BNB Smart Chain Ecosystem ($152.41 B in 24h).
Q: Are memecoins a significant category?
A: Yes, ranked #27 with $49.43 B market cap.
๐ Discover DeFi Opportunities
Note: Data reflects real-time market conditions. For institutional insights, consult our research portal.