Dear OKX Users,
We are excited to announce the launch of ADA and FIL futures contracts on our platform. Starting April 13, 2021, at 19:30 HKT, users can trade ADAUSDT, ADAUSD, FILUSDT, and FILUSD futures contracts via web, mobile app, and API. Below are the key specifications:
ADAUSD Futures Contract
| Contract Feature | Details |
|---|---|
| Underlying Asset | ADA/USD Index |
| Settlement Currency | ADA |
| Face Value | 10 USD |
| Price Quotation | USD price per 1 ADA |
| Minimum Price Movement | 0.00001 |
| Leverage | 0.01–75x |
| Contract Types | Weekly, Bi-weekly, Quarterly |
| Trading Hours | 24/7 |
| Delivery Time | Fridays at 16:00 HKT (contract expiry) |
ADAUSDT Futures Contract
| Contract Feature | Details |
|---|---|
| Underlying Asset | ADA/USDT Index |
| Settlement Currency | USDT |
| Face Value | 100 ADA |
| Price Quotation | USDT price per 1 ADA |
| Minimum Price Movement | 0.00001 |
| Leverage | 0.01–75x |
| Contract Types | Weekly, Bi-weekly, Quarterly |
| Trading Hours | 24/7 |
| Delivery Time | Fridays at 16:00 HKT (contract expiry) |
FILUSD Futures Contract
| Contract Feature | Details |
|---|---|
| Underlying Asset | FIL/USD Index |
| Settlement Currency | FIL |
| Face Value | 10 USD |
| Price Quotation | USD price per 1 FIL |
| Minimum Price Movement | 0.001 |
| Leverage | 0.01–75x |
| Contract Types | Weekly, Bi-weekly, Quarterly |
| Trading Hours | 24/7 |
| Delivery Time | Fridays at 16:00 HKT (contract expiry) |
FILUSDT Futures Contract
| Contract Feature | Details |
|---|---|
| Underlying Asset | FIL/USDT Index |
| Settlement Currency | USDT |
| Face Value | 0.1 FIL |
| Price Quotation | USDT price per 1 FIL |
| Minimum Price Movement | 0.001 |
| Leverage | 0.01–75x |
| Contract Types | Weekly, Bi-weekly, Quarterly |
| Trading Hours | 24/7 |
| Delivery Time | Fridays at 16:00 HKT (contract expiry) |
Trading Rules
- Price limits and other trading rules for ADA and FIL futures align with existing contracts.
For details, refer to our documentation:
👉 Trade ADA and FIL Futures Now
FAQ
1. What are the trading hours for ADA/FIL futures?
All contracts trade 24/7, including weekends and holidays.
2. How is leverage applied to these contracts?
Leverage ranges from 0.01x to 75x, adjustable based on risk tolerance.
3. What’s the difference between USD and USDT contracts?
USD contracts settle in the native asset (ADA/FIL), while USDT contracts settle in USDT.
4. When do contracts expire?
Delivery occurs weekly/bi-weekly/quarterly on Fridays at 16:00 HKT.
5. Can I trade these contracts via API?
Yes, full API support is available at launch.
OKX remains committed to delivering innovative products and exceptional service. Happy trading!
OKX Team
April 13, 2021