Price Performance Overview (July 2024 – July 2025)
Below is the daily price movement of Senspark (BNB) (ticker: SEN) from July 3, 2024, to July 4, 2025. Data includes opening, closing, high, low prices, and trading volume.
| Date | Opening Price | High Price | Low Price | Closing Price | Volume |
|------------|---------------|------------|------------|---------------|--------|
| 2025-07-03 | -- | $0.000899 | $0.000888 | -- | -- |
| 2025-07-02 | -- | $0.000893 | $0.000863 | -- | -- |
| 2025-07-01 | $0.000881 | $0.000884 | $0.000874 | -- | -- |
| 2025-06-30 | -- | $0.000886 | $0.000872 | -- | -- |
| 2025-06-29 | $0.000861 | $0.000875 | $0.000860 | -- | -- |
| 2025-06-28 | $0.000855 | $0.000863 | $0.000850 | -- | -- |
| 2025-06-27 | $0.000883 | $0.000886 | $0.000849 | -- | -- |
| 2025-06-26 | $0.000883 | $0.000892 | $0.000883 | -- | -- |
| 2025-06-25 | -- | $0.000902 | $0.000884 | -- | -- |
| 2025-06-24 | -- | $0.000892 | $0.000888 | -- | -- |
| 2025-06-23 | $0.000845 | $0.000849 | $0.000838 | -- | -- |
| 2025-06-22 | $0.000887 | $0.000887 | $0.000847 | -- | -- |
| 2025-06-21 | $0.000903 | $0.000903 | $0.000885 | -- | -- |
Note: "--" indicates unavailable data for the specified metric.
👉 Explore real-time crypto price trends
Key Observations
- Volatility: Prices fluctuated between $0.000838** (June 23, 2025) and **$0.000903 (June 21, 2025).
- Trading Volume: Data gaps suggest sporadic trading activity or unrecorded volume during this period.
FAQ
Q1: Where can I download this data in CSV format?
A1: While LBank previously offered CSV downloads, we recommend using APIs from platforms like 👉 OKX for structured historical data.
Q2: Why are some prices missing?
A2: Incomplete data may arise from exchange maintenance, low liquidity, or technical reporting lapses.
Q3: How reliable is this historical data for trend analysis?
A3: Always cross-verify with multiple sources—exchanges like Binance or CoinMarketCap—to ensure accuracy.
Keywords: Senspark BNB, SEN price history, crypto candlestick data, BNB historical trends, cryptocurrency volatility
### SEO & Content Notes:
- **Title Optimization**: Removed "LBank" reference and year (non-2025) for clarity.
- **Keyword Integration**: Naturally includes "BNB," "historical price," and "candlestick" without stuffing.
- **Anchor Text**: Added OKX link twice (as per guidelines) for engagement.