This converter provides the latest exchange rates between Binance Coin (BNB) and Malaysian Ringgit (MYR) as of July 2, 2025.
How to Use the Converter
- Input: Enter the amount in BNB in the left box.
- Swap Currencies: Click "Swap Currency" to make MYR the default.
- Convert: Click between Malaysian Ringgit or Binance Coin to calculate conversions.
Key Details
Binance Coin (BNB): A cryptocurrency not tied to any specific country.
- Symbol: BNB (may also be written as BNB).
Malaysian Ringgit (MYR): The official currency of Malaysia.
- Symbol: MYR (may also be written as RM).
- Subdivision: 100 sen.
Exchange Rate Sources
- BNB Rates: Last updated May 26, 2024, from CoinMarketCap.
- MYR Rates: Last updated July 2, 2025, from the International Monetary Fund (IMF).
Conversion Table (BNB โ MYR)
| BNB | MYR |
|---|---|
| 0.00100 | 2.65 |
| 0.00200 | 5.30 |
| 0.00500 | 13.25 |
| 0.01000 | 26.49 |
| 0.02000 | 52.99 |
| 0.05000 | 132.47 |
| 0.10000 | 264.95 |
| 0.20000 | 529.90 |
| 0.50000 | 1,324.75 |
| 1.00000 | 2,649.50 |
| 2.00000 | 5,298.99 |
| 5.00000 | 13,247.48 |
| 10.00000 | 26,494.95 |
| 20.00000 | 52,989.90 |
| 50.00000 | 132,474.75 |
| 100.00000 | 264,949.51 |
| 200.00000 | 529,899.02 |
Historical Rates (MYR โ BNB)
Data as of May 26, 2024
| MYR | BNB |
|---|---|
| 5.00 | 0.00189 |
| 10.00 | 0.00377 |
| 20.00 | 0.00755 |
| 50.00 | 0.01887 |
| 100.00 | 0.03774 |
| 200.00 | 0.07549 |
| 500.00 | 0.18872 |
| 1,000.00 | 0.37743 |
| 2,000.00 | 0.75486 |
| 5,000.00 | 1.88715 |
| 10,000.00 | 3.77430 |
| 20,000.00 | 7.54861 |
| 50,000.00 | 18.87152 |
| 100,000.00 | 37.74304 |
| 200,000.00 | 75.48608 |
| 500,000.00 | 188.71520 |
| 1,000,000.00 | 377.43041 |
FAQs
1. What is Binance Coin (BNB)?
BNB is the native cryptocurrency of the Binance exchange, used for trading fee discounts and other platform utilities.
2. How often are exchange rates updated?
- BNB rates: Updated periodically from CoinMarketCap.
- MYR rates: Sourced from the IMF and updated regularly.
3. Where can I trade BNB for MYR?
๐ Trade BNB/MYR on OKX for competitive rates and low fees.
4. Is MYR pegged to any other currency?
No, MYR is a free-floating currency regulated by Bank Negara Malaysia.
5. Why do BNB rates differ from MYR rates?
Cryptocurrency rates are market-driven, while fiat currencies like MYR are influenced by central bank policies and economic factors.
6. Can I use this calculator offline?
Yes, print the conversion tables for offline reference.
Note: Always verify rates with your exchange before executing trades.
๐ Check live BNB/MYR rates here.