Top Cryptocurrencies by Market Cap
Below is a detailed overview of the leading cryptocurrencies based on market capitalization, price trends, and trading volume:
| Rank | Name | Price (KRW) | 1h % | 24h % | 7d % | Market Cap (KRW) | 24h Volume (KRW) | Circulating Supply |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | ₩148,684,465.38 | 0.07% | 0.74% | 2.10% | ₩2.96P | ₩64.59T | 19.88M BTC |
| 2 | Ethereum (ETH) | ₩3,483,655.05 | 0.05% | 1.56% | 4.29% | ₩420.51T | ₩26.19T | 120.71M ETH |
| 3 | Tether (USDT) | ₩1,363.85 | 0.10% | 0.09% | 0.28% | ₩216.07T | ₩93.48T | 158.42B USDT |
| 4 | XRP (XRP) | ₩3,043.18 | 0.27% | 2.36% | 6.79% | ₩179.76T | ₩4.52T | 59.06B XRP |
| 5 | BNB (BNB) | ₩897,509.02 | 0.00% | 0.76% | 2.39% | ₩126.45T | ₩2.01T | 140.88M BNB |
👉 Explore real-time crypto trends
Key Market Trends
- Bitcoin Dominance: BTC maintains a 40%+ market share, with steady growth despite minor fluctuations.
- Ethereum’s Rally: ETH shows strong momentum, up 4.29% weekly, driven by DeFi and NFT activity.
- Stablecoins: USDT and USDC remain pivotal for liquidity, with USDT’s market cap exceeding ₩216T.
Emerging Altcoins
| Name | Price (USD) | 24h % |
|---|---|---|
| Solana (SOL) | $205,646.34 | +3.16% |
| Cardano (ADA) | $795.97 | +3.85% |
| Dogecoin (DOGE) | $228.38 | +4.27% |
FAQ
1. How is market capitalization calculated?
Market cap = Current price × Circulating supply. It reflects a cryptocurrency’s total valuation.
2. Why is Tether (USDT) dominant in trading volume?
USDT is widely used for crypto-to-crypto trades due to its peg to the USD and liquidity.
3. What drives Ethereum’s price?
ETH’s utility in smart contracts, DeFi, and upgrades (e.g., Ethereum 2.0) influence its demand.
👉 Stay updated with crypto analytics
Conclusion
Understanding crypto metrics like market cap, trading volume, and price trends helps investors make informed decisions. For real-time data, leverage trusted platforms.
Note: Prices and stats are subject to market volatility.
### Key Features:
- **SEO Optimization**: Keywords like *Bitcoin price*, *Ethereum market cap*, and *crypto trends* are naturally integrated.