Binance Coin Market Overview
The current real-time price of Binance Coin (BNB) is $656.92175 USD, meaning:
- 1 BNB = $656.92175 USD
- 1 USD = 0.001522 BNB
BNB's value has changed:
- -0.73% in the last 24 hours
- +1.83% over the past 7 days
With a circulating supply of 140,885,270.84 BNB, its market capitalization stands at $92,533,694,501.30.
Exchange Rates for Common Amounts
BNB to USD Conversions
| BNB | USD Equivalent |
|---|---|
| 0.005 BNB | $3.2846 |
| 0.006 BNB | $3.94153 |
| 0.009 BNB | $5.91229 |
| 0.02 BNB | $13.13843 |
| 0.06 BNB | $39.4153 |
| 0.15 BNB | $98.53826 |
| 0.55 BNB | $361.30696 |
| 1 BNB | $656.92175 |
| 2 BNB | $1,313.8435 |
| 4 BNB | $2,627.68701 |
USD to BNB Conversions
| USD | BNB Equivalent |
|---|---|
| $0.005 | 0.00000761 BNB |
| $0.006 | 0.00000913 BNB |
| $0.009 | 0.0000137 BNB |
| $0.02 | 0.00003044 BNB |
| $0.06 | 0.00009133 BNB |
| $0.15 | 0.00022833 BNB |
| $0.55 | 0.00083723 BNB |
| $1 USD | 0.00152225 BNB |
| $2 USD | 0.0030445 BNB |
| $4 USD | 0.006089 BNB |
Global BNB Exchange Rates
| Currency | Rate |
|---|---|
| EUR | €558.14371 |
| BRL | R$3,551.45039 |
| RUB | ₽51,881.51957 |
| GBP | £480.96657 |
| INR | ₹56,100.52662 |
| JPY | ¥94,864.92099 |
Top 50 Cryptocurrency Rates
| Crypto | USD | INR | EUR |
|---|---|---|---|
| BTC | $108,826 | ₹9,293,680 | €92,463 |
| ETH | $2,543 | ₹217,171 | €2,161 |
| BNB | $657 | ₹56,101 | €558 |
| XRP | $2.22 | ₹189.65 | €1.88 |
| SOL | $149.97 | ₹12,808 | €127.42 |
FAQs
How reliable is the BNB/USD exchange rate?
The rates are updated in real-time from trusted liquidity providers, ensuring accuracy for traders and investors.
Where can I buy Binance Coin (BNB)?
👉 BNB is available for purchase on major exchanges like OKX.
What factors influence BNB’s price?
- Market demand
- Binance ecosystem updates
- Overall crypto market trends
Disclaimer
Cryptocurrency investments are volatile. Rates are sourced from third-party providers and may change without notice. Always conduct independent research before trading.
For more details, review our Terms of Service and Privacy Policy.