EIGEN to USD Converter
Historical EIGENUSD Exchange Rates
| Date | 1 EIGEN to USD | 24h Change |
|---|---|---|
| Jun 29, 2025 | $1.08 | -1.46% |
| Jun 28, 2025 | $1.10 | +3.60% |
| Jun 27, 2025 | $1.06 | -0.47% |
| Jun 26, 2025 | $1.07 | -4.24% |
| Jun 25, 2025 | $1.11 | -4.20% |
| Jun 24, 2025 | $1.16 | +0.53% |
| Jun 23, 2025 | $1.16 | +15.09% |
This table shows the historical daily closing prices (00:00 UTC) for EIGEN to USD conversions over the past week. The exchange rate has increased by 2.78% in the last 24 hours.
EigenLayer to USD Market Data
The current EIGEN to USD exchange rate is $1.08 per EIGEN. While the rate shows NaN% change in the past hour, it has increased by 2.78% over the last 24 hours.
๐ Track real-time crypto prices with our updated converter tool.
EIGEN/USD Conversion Tables
EIGEN to USD Rates
| Amount | USD Value (07:10:19 UTC) |
|---|---|
| 0.5 EIGEN | $0.54 |
| 1 EIGEN | $1.08 |
| 5 EIGEN | $5.42 |
| 10 EIGEN | $10.85 |
| 50 EIGEN | $54.23 |
| 100 EIGEN | $108.46 |
| 500 EIGEN | $542.29 |
| 1000 EIGEN | $1,084.57 |
USD to EIGEN Rates
| USD Amount | EIGEN Equivalent (07:10:19 UTC) |
|---|---|
| $0.50 | 0.461 EIGEN |
| $1.00 | 0.922 EIGEN |
| $5.00 | 4.61 EIGEN |
| $10.00 | 9.22 EIGEN |
| $50.00 | 46.10 EIGEN |
| $100.00 | 92.20 EIGEN |
| $500.00 | 461.01 EIGEN |
| $1000.00 | 922.02 EIGEN |
๐ Compare crypto exchange rates across multiple platforms.
EigenLayer (EIGEN) to USD FAQs
What is the current price of 1 EigenLayer (EIGEN) in USD?
Currently, 1 EIGEN equals approximately $1.08 USD.
How much EIGEN can I get for $1?
$1 can purchase about 0.922 EIGEN at current rates.
What was EIGEN's all-time high price in USD?
EigenLayer reached its historical peak at $5.65 USD on December 17, 2024.
How has EIGEN's value changed against USD recently?
Over the past month, EIGEN has decreased in value by 29.5% against USD.
Where can I find similar currency conversions?
Explore other popular cryptocurrency conversions including:
- BTC to USD
- ETH to USD
- Stablecoin conversions
For the most accurate rates, always check real-time data sources.