Technical Analysis of ONDO / TetherUS Perpetual Contract

ยท

Overview

This analysis provides a technical snapshot of the ONDO/USDT Perpetual Contract on Binance, based on widely-used indicators like Moving Averages, Oscillators, and Pivots.

๐Ÿ‘‰ Explore real-time ONDO/USDT charts


Key Indicators

Oscillators

Moving Averages


Detailed Metrics

Oscillator Values

| Name | Value | Action |
|----------------------------------|-------|--------|
| Relative Strength Index (14) | โ€” | โ€” |
| Stochastic %K (14, 3, 3) | โ€” | โ€” |
| Commodity Channel Index (20) | โ€” | โ€” |
| Average Directional Index (14) | โ€” | โ€” |
| Awesome Oscillator | โ€” | โ€” |
| Momentum (10) | โ€” | โ€” |
| MACD Level (12, 26) | โ€” | โ€” |
| Stochastic RSI Fast (3, 3, 14, 14)| โ€” | โ€” |
| Williams Percent Range (14) | โ€” | โ€” |
| Bull Bear Power | โ€” | โ€” |
| Ultimate Oscillator (7, 14, 28) | โ€” | โ€” |

Moving Average Values

| Name | Value | Action |
|-------------------------------------|-------|--------|
| Exponential Moving Average (10) | โ€” | โ€” |
| Simple Moving Average (10) | โ€” | โ€” |
| Exponential Moving Average (20) | โ€” | โ€” |
| Simple Moving Average (20) | โ€” | โ€” |
| Exponential Moving Average (30) | โ€” | โ€” |
| Simple Moving Average (30) | โ€” | โ€” |
| Exponential Moving Average (50) | โ€” | โ€” |
| Simple Moving Average (50) | โ€” | โ€” |
| Exponential Moving Average (100) | โ€” | โ€” |
| Simple Moving Average (100) | โ€” | โ€” |
| Exponential Moving Average (200) | โ€” | โ€” |
| Simple Moving Average (200) | โ€” | โ€” |
| Ichimoku Base Line (9, 26, 52, 26) | โ€” | โ€” |
| Volume Weighted Moving Average (20)| โ€” | โ€” |
| Hull Moving Average (9) | โ€” | โ€” |


Pivot Points

| Type | R3 | R2 | R1 | P | S1 | S2 | S3 |
|------------|-----|-----|-----|-----|-----|-----|-----|
| Classic | โ€” | โ€” | โ€” | โ€” | โ€” | โ€” | โ€” |
| Fibonacci | โ€” | โ€” | โ€” | โ€” | โ€” | โ€” | โ€” |
| Camarilla | โ€” | โ€” | โ€” | โ€” | โ€” | โ€” | โ€” |
| Woodie | โ€” | โ€” | โ€” | โ€” | โ€” | โ€” | โ€” |
| DM | โ€” | โ€” | โ€” | โ€” | โ€” | โ€” | โ€” |

๐Ÿ‘‰ Trade ONDO/USDT with advanced tools


Risk Disclaimer

This analysis is not financial advice. Conduct independent research before trading. Refer to the Terms of Use for details.


FAQs

1. What does "Neutral" mean in oscillator analysis?

A "Neutral" rating suggests no strong bullish or bearish momentum, indicating sideways market movement.

2. How reliable are moving averages for perpetual contracts?

Moving averages act as trend filters but may lag during volatile conditions. Combine with volume analysis for better accuracy.

3. Why are pivot points important?

Pivot levels help identify potential support/resistance zones for intraday trading strategies.

4. Should I rely solely on technical indicators?

No. Pair technicals with fundamentals, market sentiment, and risk management for balanced decisions.

5. How often should I check these metrics?

Monitor hourly/daily for short-term trades; weekly for long-term positions.

6. Where can I track ONDO/USDT in real-time?

Use platforms like Binance for live charts and order book data.