Historical Exchange Rate Data (100 USD to IDR)
Here’s the weekly exchange rate trend for 100 US Dollars (USD) to Indonesian Rupiah (IDR):
| Date | 100 USD | IDR Equivalent | Daily Change |
|---|---|---|---|
| 07-02-2025 (Wednesday) | 100 USD | 1,621,670 IDR | +1,765 IDR |
| 07-01-2025 (Tuesday) | 100 USD | 1,623,435 IDR | +4,710 IDR |
| 06-30-2025 (Monday) | 100 USD | 1,618,725 IDR | +4,105 IDR |
| 06-29-2025 (Sunday) | 100 USD | 1,622,830 IDR | +795 IDR |
| 06-28-2025 (Saturday) | 100 USD | 1,623,625 IDR | – |
| 06-27-2025 (Friday) | 100 USD | 1,623,625 IDR | +2,800 IDR |
| 06-26-2025 (Thursday) | 100 USD | 1,620,825 IDR | – |
👉 Track real-time USD/IDR rates for live updates.
Key Statistics: USD to IDR Performance
| Metric | Last 30 Days | Last 5 Years |
|---|---|---|
| Highest Rate | 1,649,165 IDR | 1,688,390 IDR |
| Lowest Rate | 1,618,725 IDR | 1,387,500 IDR |
| Average Rate | 1,629,602.67 IDR | 1,513,938.4 IDR |
Currency Conversion Tables
USD to IDR Conversions
| US Dollar (USD) | Indonesian Rupiah (IDR) |
|---|---|
| 1 USD | 16,240.3 IDR |
| 10 USD | 162,403 IDR |
| 100 USD | 1,624,030 IDR |
| 1,000 USD | 16,240,300 IDR |
| 10,000 USD | 162,403,000 IDR |
IDR to USD Conversions
| Indonesian Rupiah (IDR) | US Dollar (USD) |
|---|---|
| 1 IDR | 0.000062 USD |
| 100 IDR | 0.006158 USD |
| 1,000 IDR | 0.061575 USD |
| 10,000 IDR | 0.615752 USD |
👉 Compare exchange rates across platforms for optimal conversions.
FAQs: 100 USD to IDR
1. How much is 100 USD in Indonesian Rupiah today?
As of July 2, 2025, 100 USD = 1,624,030 IDR. Rates fluctuate daily; check live tools for updates.
2. How do I convert USD to IDR?
Use a reliable currency converter or bank service. Input the USD amount to see the IDR equivalent.
3. What’s the trend for USD/IDR over the past month?
The average rate was 1,629,602.67 IDR, peaking at 1,649,165 IDR and dipping to 1,618,725 IDR.
4. Where can I find historical USD/IDR charts?
Access multi-period charts (monthly, yearly) through financial platforms or central bank resources.
5. Why does the USD/IDR rate change?
Factors include economic policies, trade balances, inflation, and global market dynamics.