Shiba Inu Market Overview
| Metric | Value |
|---|---|
| Market Cap | $6,686,993,471 |
| 24h Volume | $101,497,777 |
| Circulating Supply | 589,248,083,293,911 |
| Fully Diluted Market Cap | $6,690,450,315 |
| Total Market Dominance | 0.2047% |
Price Performance
- Daily Change: +1.61%
- Weekly Change: -2.15%
- Monthly Change: -13.80%
- Yearly Change: -34.13%
๐ Track real-time SHIB price movements
Market Dominance Comparison
- Bitcoin (BTC): 64.67% ($2.11T)
- Shiba Inu (SHIB): 0.20% ($6.69B)
Live SHIB Price Chart Intervals
- Short-term: 1m, 5m, 15m, 1h
- Mid-term: 4h, 12h, 1d
- Long-term: 1w, 1m, 3m, 1y
Key Chart Data
| Parameter | Value |
|---|---|
| Opening Price | $0.00001 |
| Closing Price | $0.00001 |
| 24h High | $0.000012 |
| 24h Low | $0.0000098 |
| Trading Volume | $101M |
SHIB Trading Prices Across Exchanges
Turkish Exchanges (โบ)
| Exchange | Price (โบ) |
|---|---|
| Bitci | 0.00045307 |
| BtcTurk | 0.00045299 |
| Paribu | 0.00045347 |
Global Exchanges ($)
| Exchange | Price ($) |
|---|---|
| Binance | 0.00001137 |
| Huobi | 0.00001138 |
| Kucoin | 0.000011377 |
๐ Compare SHIB arbitrage opportunities
Historical Price Movements
| Period | Price ($) | Change (%) |
|---|---|---|
| 24h | 0.00001 | +1.61 |
| 7 Days | 0.00001 | -2.15 |
| 30 Days | 0.00001 | -13.80 |
| 90 Days | 0.00001 | -7.03 |
| 1 Year | 0.00002 | -34.13 |
FAQ Section
What drives Shiba Inu's price volatility?
SHIB's price fluctuates due to market sentiment, Bitcoin trends, and ecosystem developments like Shibarium upgrades.
How does SHIB's supply affect its value?
With 589 trillion tokens circulating, supply inflation can pressure prices unless demand grows proportionally.
Where can I stake Shiba Inu?
Major platforms like ShibaSwap and OKX offer SHIB staking with varying APYs.