Current SHIB Price Overview
- Price: $0.00001157 (-3.65% 24h | -43.79% YTD)
- 2026 Projection: $0.00001120 (-4.96% cumulative ROI)
- 2031 Projection: $0.00002261 (+91.87% ROI)
๐ Discover how SHIB compares to other meme coins
Historical Performance & ROI
| Year | Opening Price | Closing Price | Annual Change |
|---|---|---|---|
| 2019 | $0.00000001009 | $0.00000001332 | -86.80% |
| 2020 | $0.00000001194 | $0.00003341 | +27,973,801% |
| 2021 | $0.00003342 | $0.000008087 | -75.80% |
| 2022 | $0.000008087 | $0.00001034 | +27.86% |
| 2023 | $0.00001034 | $0.00002115 | +104.47% |
2025-2050 Price Predictions
- 2025: -33.79% โ $0.00001400 (+18.80% ROI)
- 2026: -20% โ $0.00001120 (-4.96% ROI)
- 2027: +24% โ $0.00001389 (+17.85% ROI)
- 2028: +7% โ $0.00001486 (+26.10% ROI)
- 2029: +11% โ $0.00001649 (+39.97% ROI)
- 2030: -8% โ $0.00001518 (+28.77% ROI)
- 2031: +49% โ $0.00002261 (+91.87% ROI)
- 2040: +10% โ $0.00004923 (+317.72% ROI)
- 2050: +15% โ $0.0003879 (+3,191.90% ROI)
Growth Scenario Modeling
| Growth Rate | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|---|
| 1% | $0.00001168 | $0.00001180 | $0.00001192 | $0.00001204 | $0.00001216 | $0.00001228 |
| 20% | $0.00001388 | $0.00001665 | $0.00001999 | $0.00002398 | $0.00002878 | $0.00003453 |
| 100% | $0.00002313 | $0.00004626 | $0.00009253 | $0.0001851 | $0.0003701 | $0.0007402 |
๐ Learn about SHIB's utility beyond meme status
FAQ Section
Q: Is SHIB a good long-term investment?
A: While SHIB shows growth potential in some models, its high volatility makes it riskier than established cryptocurrencies. Diversification is recommended.
Q: What factors could boost SHIB's price?
A: Major adoption by merchants, token burns, and integration into DeFi platforms could positively impact SHIB's valuation.
Q: How does SHIB compare to Dogecoin?
A: SHIB has a larger supply and more developer activity, but Dogecoin benefits from stronger brand recognition and endorsements.
Q: What's the realistic 2030 price target?
A: Most models suggest $0.000015-$0.000030 range, assuming moderate adoption and stable market conditions.
Market Consensus
Community sentiment remains divided on SHIB's long-term viability. Technical analysis suggests possible consolidation periods between growth spurts.